Exclusive SALE Offer Today

ISO 9001:2015 Standards Training

Best Seller 68 Lectures 6h 37m 25s
Prepare for your Microsoft examination with our training course. The No_code course contains a complete batch of videos that will provide you with profound and thorough knowledge related to Microsoft certification exam. Pass the Microsoft No_code test with flying colors.
$14.99$24.99
Curriculum For This Course

  • 1. 9001:2008 vs 9001:2015 High Level Comparison 2m 42s
  • 2. Five terms now have a new name 3m 44s
  • 3. No Quality Manual 1m 22s
  • 4. No Management Representative 6m 22s
  • 5. No Exclusion Clause 4m 17s
  • 6. Process Approach 2m 4s
  • 7. Preventive Action is out, and Risk Based Thinking is in 4m 17s
  • 1. SCOPE OF THE STANDARD (Clause 1) 4m 27s
  • 2. NORMATIVE REFERENCES (Clause 2) 1m 10s
  • 3. TERMS AND DEFINITIONS (Clause 3) 1m 29s
  • 1. CONTEXT OF THE ORGANIZATION (Clause 4) 2m 24s
  • 2. 4.1 Understanding the Organization and its Context 7m 13s
  • 3. 4.2 Needs and Expectations of Interested Parties 6m 16s
  • 4. 4.3 Determining the scope of the quality management system 9m 21s
  • 5. 4.4 Quality management system and its processes 8m 59s
  • 1. LEADERSHIP (Clause 5) 1m 32s
  • 2. 5.1 Leadership and commitment 14m 54s
  • 3. 5.2 Policy 6m 12s
  • 4. 5.3 Organizational roles, responsibilities and authorities 4m 11s
  • 1. PLANNING (Clause 6) 2m 11s
  • 2. 6.1 Actions to address risks and opportunities 9m 14s
  • 3. 6.2 Quality objectives and planning to achieve them 8m 15s
  • 4. 6.3 Planning of changes 2m 47s
  • 1. SUPPORT (Clause 7) 2m 16s
  • 2. 7.1 Resources 2m 53s
  • 3. 7.1.1 General 1m 10s
  • 4. 7.1.2 People 45s
  • 5. 7.1.3 Infrastructure 1m 8s
  • 6. 7.1.4 Environment for the operation of processes 2m 2s
  • 7. 7.1.5 Monitoring and measuring resources 13m 50s
  • 8. 7.1.6 Organizational knowledge 5m 46s
  • 9. 7.2 Competence 4m 24s
  • 10. 7.3 Awareness 1m 34s
  • 11. 7.4 Communication 1m 26s
  • 12. 7.5 Documented information 12m 21s
  • 1. OPERATION (Clause 8) 2m 11s
  • 2. 8.1 Operational planning and control 4m 43s
  • 3. 8.2 Requirements for products and services 14m 36s
  • 4. 8.3.1 General 4m 41s
  • 5. 8.3.2 Design and development planning 7m 57s
  • 6. 8.3.3 Design and development inputs 5m 53s
  • 7. Definitions - Design review, verification and validation 6m
  • 8. 8.3.4 Design and development controls 4m 34s
  • 9. 8.3.5 Design and development outputs 2m 51s
  • 10. 8.3.6 Design and development changes 3m 43s
  • 11. 8.4.1 General 9m 13s
  • 12. 8.4.2 Type and extent of control 7m 49s
  • 13. 8.4.3 Information for external providers 6m 5s
  • 14. 8.5 Production and service provision 18m 48s
  • 15. 8.6 Release of products and services 4m 53s
  • 16. 8.7 Control of nonconforming outputs 6m 8s
  • 1. PERFORMANCE EVALUATION (Clause 9) 1m 27s
  • 2. 9.1 Monitoring, measurement, analysis and evaluation 11m 23s
  • 3. 9.2 Internal audit 10m 31s
  • 4. 9.3 Management review 9m 16s
  • 1. IMPROVEMENT (Clause 10) 1m 46s
  • 2. 10.1 General 5m 39s
  • 3. 10.2 Nonconformity and corrective action 9m 49s
  • 4. 10.3 Continual improvement 2m 30s
  • 1. Transition Timeline 4m 25s
  • 2. Quality Manual - To have it or not to have it? 6m 12s
  • 3. Organizational Knowledge - Implementation Approach 15m 4s
  • 4. Actions to address risks and opportunities - Implementation Approach 20m 6s
  • 1. Who is Responsible for Revision? 4m 41s
  • 2. Why the standard is being revised? 5m 15s
  • 3. ISO 9001:2015 Revision Timeline 2m 10s
  • 4. High Level Structure - HLS 8m 4s

How to Open Test Engine .dumpsarena Files

Use FREE DumpsArena Test Engine player to open .dumpsarena files

DumpsArena Test Engine

Windows

Refund Policy
Refund Policy

DumpsArena.com has a remarkable success record. We're confident of our products and provide a no hassle refund policy.

How our refund policy works?

safe checkout

Your purchase with DumpsArena.com is safe and fast.

The DumpsArena.com website is protected by 256-bit SSL from Cloudflare, the leader in online security.

Need Help Assistance?